Full result sheets and point sheets are available to download in pdf format.
| Class | 1st | 2nd | 3rd |
| Junior Light | CARLETON Matthew (GS) | KRAUSE Adrian (Je) | FABRY Mathew (DT) |
| Junior Heavy | RYAN Tayla (GS) | CARLETON Daniel (GS) | BULL Joshua (Lu) |
| J Open | RYAN Tim (GS) | AYLETT Carl (Je) | AYLETT Lee (Je) |
| KT Light | RYAN Tim (GS) | COLLINS Toby (GS) | ALERS Trent (GS) |
| KT Medium | BEVAN Jared (BU) | BURFORD Mark (Ad) | COLLINS Toby (GS) |
| KT Heavy | FOWLER Max (GS) | MCINTYRE Craig (GS) | BEVAN Jared (BU) |
| Statesman | BAKER Larry (DT) | MORRELL Neil (GS) | THOMPSON John (DT) |
| KT Twin | MCINTYRE Craig (GS) | BYWATERS Todd (Je) | DALE Josh (DT) |
| 125 Light | HUGHES Luke (GS) | DIBLASI Chris (Bu) | VOSBERGEN Brent (DT) |
| 125 Heavy | MCINTYRE Craig (GS) | BYWATERS Todd (Je) | CHINNERY Glen (Bu) |
| 100 Open | BURFORD Mark (Ad) | HAYWOOD Adrian (GS) | DIBLASI Chris (Bu) |
| 200 Open | INGLIS James (GS) | GRANT Luke (Je) | MORTON Matthew (Je) |
| Outlaw | INGLIS Stuart (GS) | OORSCHOT Terry (GS) | INGLIS James (GS) |




